- Leagues
- Premier League
- Sæsoner
- 2022, 2023, 2024
- Home
- Cleveland
Center
| # | Spiller | Hold | Placering | Goals |
|---|---|---|---|---|
| 2 | Caleb Reynolds | Chicago Bulls | Center | 0 |
| 9 | Jasper Anderson | Chicago Bulls | Center | 27 |
| 10 | Gabriel Thornton | Chicago Bulls | Center | 26 |
| 13 | Maximus Bennett | Chicago Bulls | Center | 22 |
Forward
| # | Spiller | Hold | Placering | Goals |
|---|---|---|---|---|
| 4 | Nicholas Crawford | Chicago Bulls | Forward | 0 |
| 5 | Theodore Parker | Chicago Bulls | Forward | 24 |
| 6 | Ethan Donovan | Chicago Bulls | Forward | 28 |
| 12 | Samuel Whitman | Chicago Bulls | Forward | 15 |
Coach Issah Mojini
- Nationalitet
Indien- Current Team
- Lakers, Mavericks, Miami Heat, Pistons
- Past Teams
- Chicago Bulls
- Birthday
- 20. september 1990
- Age
- 35
Premier League 2024
| Pos | Hold | E | W | L | G | P |
|---|---|---|---|---|---|---|
| 1 | Jazz | 3 | 2 | 1 | 352 | 4 |
| 2 | Pistons | 3 | 2 | 1 | 337 | 4 |
| 3 | Chicago Bulls | 2 | 2 | 0 | 233 | 4 |
| 4 | Cavaliers | 2 | 1 | 1 | 238 | 2 |
| 5 | Lakers | 2 | 1 | 1 | 237 | 2 |
| 6 | Mavericks | 1 | 1 | 0 | 122 | 2 |
| 7 | Rockets | 1 | 1 | 0 | 101 | 2 |
| 8 | Celtics | 2 | 0 | 2 | 218 | 0 |
| 9 | Miami Heat | 2 | 0 | 2 | 208 | 0 |
| 10 | Nuggets | 1 | 0 | 1 | 105 | 0 |









